<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Agile Project Management</title>
	<atom:link href="http://agile-project-management.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://agile-project-management.net</link>
	<description>Using agile project management as an approach to software development with scrum tools.</description>
	<pubDate>Wed, 28 Oct 2009 17:42:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;David Schwinler </copyright>
		<managingEditor>dschwinler@danube.com (David Schwinler)</managingEditor>
		<webMaster>dschwinler@danube.com(David Schwinler)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>agile project management, scrum project management, agile project management tools, agile project management with scrum, agile project management training</itunes:keywords>
		<itunes:subtitle>Agile Project Management</itunes:subtitle>
		<itunes:summary>Agile Project Management</itunes:summary>
		<itunes:author>David Schwinler</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Management &amp; Marketing"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>David Schwinler</itunes:name>
			<itunes:email>dschwinler@danube.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://agile-project-management.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://agile-project-management.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Agile Project Management</title>
			<link>http://agile-project-management.net</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Pomodoro</title>
		<link>http://agile-project-management.net/pomodoro/</link>
		<comments>http://agile-project-management.net/pomodoro/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=98</guid>
		<description><![CDATA[Agile management practices are great about time-boxing. Daily standups are capped at 15 minutes. Sprints never exceed a repeatable 30-day cadence. But what’s out there to help developers time-box in the short term? One technique that has gained popularity among agile practitioners (and been featured in sessions at the past two Agile conferences) is known [...]]]></description>
			<content:encoded><![CDATA[<p>Agile management practices are great about time-boxing. Daily standups are capped at 15 minutes. Sprints never exceed a repeatable 30-day cadence. But what’s out there to help developers time-box in the short term? One technique that has gained popularity among agile practitioners (and been featured in sessions at the past two Agile conferences) is known as “pomodoro.”  Pioneered by Francesco Cirillo when he was a student, the pomodoro technique was his answer to the problem of staying on task. He used a kitchen timer to divide his time into periods of work and rest. It has evolved somewhat since its inception, but remained mostly the same. Most folks who utilize this technique will work for 25 minutes and then break for five. They often employ three or four consecutive pomodoros before taking a more significant break. You can read more about it here: http://www.infoq.com/news/2009/09/Pomodoro</p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/pomodoro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ScrumWorks Pro 4 and Epics</title>
		<link>http://agile-project-management.net/scrumworks-pro-4-and-epics/</link>
		<comments>http://agile-project-management.net/scrumworks-pro-4-and-epics/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agile Project Management]]></category>

		<category><![CDATA[Scrum]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[ScrumWorks Pro]]></category>

		<category><![CDATA[shared components]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=96</guid>
		<description><![CDATA[If you work at a large organization where products are developed as constituent parts of over-arching programs, then you know how tricky it can be to track these “shared components.” Well, there’s good news: Danube just published ScrumWorks Pro 4 and its biggest new functionality addresses that very issue.  More specifically, the latest release [...]]]></description>
			<content:encoded><![CDATA[<p>If you work at a large organization where products are developed as constituent parts of over-arching programs, then you know how tricky it can be to track these “shared components.” Well, there’s good news: Danube just published ScrumWorks Pro 4 and its biggest new functionality addresses that very issue.  More specifically, the latest release of ScrumWorks includes a feature called “epics” that allows organizations to manage the release of complex projects that include multiple components. This means that the days of brainstorming creative workarounds to achieve similar results are over. Now, users can apply “themes” (a tagging feature for quick searching and filtering) to identify all the PBIs within a given Epic. This gives developers a more intuitive approach to organizing work, while also providing Product Owners and stakeholders with a view of progress that cuts across multiple products. I think you’ll be surprised by how powerful this new feature is. You can watch a screencast here or read more about this release here.</p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/scrumworks-pro-4-and-epics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scrum Comes to South America in October</title>
		<link>http://agile-project-management.net/scrum-comes-to-south-america-in-october/</link>
		<comments>http://agile-project-management.net/scrum-comes-to-south-america-in-october/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agile 20XX]]></category>

		<category><![CDATA[Agile Project Management]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[agile]]></category>

		<category><![CDATA[agile conference]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=94</guid>
		<description><![CDATA[
It seems that excitement over agile processes and engineering techniques has finally migrated southward. Well, not “finally.” Last fall, Buenos Aires played host to Ágiles 2008, the inaugural South American conference on all things agile. But last month, the official website for Ágiles 2009 went live. This year, the conference moves to Florianopolis, Brazil for [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">It seems that excitement over agile processes and engineering techniques has finally migrated southward. Well, not “finally.” Last fall, Buenos Aires played host to Ágiles 2008, the inaugural South American conference on all things agile. But last month, <a href="http://www.agiles2009.org/en/index.php">the official website for Ágiles 2009</a> went live. This year, the conference moves to Florianopolis, Brazil for four days of “agilidad” in October.</p>
<p class="MsoNormal">With retrospectives guru Diana Larsen and Agile Manifesto signatory Brian Marick slated to deliver the keynote presentations, it looks like a great program, whether for South American software developers or North American coders looking for an excuse to mix business with pleasure.</p>
<p class="MsoNormal">Check out the full program <a href="http://www.agiles2009.org/en/program.php">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/scrum-comes-to-south-america-in-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Only You Can Prevent “Teamicide”</title>
		<link>http://agile-project-management.net/only-you-can-prevent-%e2%80%9cteamicide%e2%80%9d/</link>
		<comments>http://agile-project-management.net/only-you-can-prevent-%e2%80%9cteamicide%e2%80%9d/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agile Project Management]]></category>

		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=93</guid>
		<description><![CDATA[If the goal of implementing agile project management is to boost productivity and yield highly performing teams, then the last thing a manager or Product Owner should do in that environment is stand in the way. And yet, this article on InfoQ describes how managers—out of intimidation, confusion, or both—have a tendency to undermine their [...]]]></description>
			<content:encoded><![CDATA[<p>If the goal of implementing agile project management is to boost productivity and yield highly performing teams, then the last thing a manager or Product Owner should do in that environment is stand in the way. And yet, <a href="http://www.infoq.com/news/2009/06/high-performance-teams-teamicide" target="_blank">this article on InfoQ</a> describes how managers—out of intimidation, confusion, or both—have a tendency to undermine their best teams. Authors Tom DeMarco and Tim Lister have dubbed this phenomenon “teamicide” and Steven Denning, who has been writing on high-performance teams for InfoQ of late, offers two common management attitudes that can kill a great team:</p>
<ul>
<blockquote>
<li> <em>&#8220;Sometimes it’s murder—death by intent to kill: high-performance teams often achieve what they achieve by breaking the rules of the prevailing corporate culture. Managers can feel threatened and so they disband them, in order to preserve the status quo.&#8221;</em></li>
<li><em> &#8220;Sometimes it’s manslaughter—death by negligence: the management doesn’t understand the high-performance team or its mode of operation and so it does things that unintentionally eliminate high-performance, e.g. moving members of a high-performance team to other teams, ostensibly with the goal of creating more high performance teams but typically with the result of eliminating any high performance.&#8221;</em></li>
</blockquote>
</ul>
<p>Have any of you experienced the scenarios described above? I’d be curious to hear if many of you readers have experienced “teamicide” at your organization. And, lest we end on such a negative note, be sure to check out the end of the InfoQ article, which concludes with some great tips from Ominlab Media&#8217;s Stefan Gillard for finding individuals who will likely contribute to a high-performance team.</p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/only-you-can-prevent-%e2%80%9cteamicide%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Myth of Velocity?</title>
		<link>http://agile-project-management.net/the-myth-of-velocity/</link>
		<comments>http://agile-project-management.net/the-myth-of-velocity/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scrum]]></category>

		<category><![CDATA[myth of velocity]]></category>

		<category><![CDATA[scrum velocity]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=91</guid>
		<description><![CDATA[I just ran across an article on InfoQ discussing the phenomenon of hyper-productivity—one that tends to come up a lot in relation to agile practices and Scrum, in particular. Apparently, the Scrum Development Group has seen some lively debate erupt around the topic, as trainers such as Tobias Mayer suggest that any attempts to measure [...]]]></description>
			<content:encoded><![CDATA[<p>I just ran across an <a href="http://www.infoq.com/news/2009/06/measuring-hyper-productivity" target="_blank">article on InfoQ</a> discussing the phenomenon of hyper-productivity—one that tends to come up a lot in relation to agile practices and Scrum, in particular. Apparently, the Scrum Development Group has seen some lively debate erupt around the topic, as trainers such as Tobias Mayer suggest that any attempts to measure hyper-productivity is “a waste of time.” Certainly, I understand his suspicions over Jeff Sutherland’s claim in a recent presentation that to be hyper-productivity is constituted by a rate of 300 percent improvement over three two-week sprints. As Mayer points out, it’s all relative. If a team accomplished nothing in a given sprint, then realizing a 300 percent improvement would be a snap. But it hardly means the team’s hyper-productive.</p>
<p>I suppose my take is that yes, the notion of “hyper-productivity” is somewhat beside the point, but measuring rates of improvement over time is absolutely essential to push a team to grow and increase its capacity. However, it’s essential for the team, not to be compared to some gold standard of hyper-productivity.</p>
<p>One reason cited for the relative uselessness of such a metric is that, in Scrum and other agile environments, work is estimated in terms of story points—an abstracted unit of difficulty that is agreed upon by the team. Because these units possess no direct correspondence to the amount of time required to complete work, they remain, at best, estimations. However, team members who work together over time typically develop a common of understanding of their estimating system and do, in fact, begin to assess work in a consistent manner. Thus a team’s rate of improvement is reliably measurable—just not in the sense that Sutherland suggests. While identifying an absolute measure of hyper-productivity misses the point, having a trend line to refer to as an indication of improvement over time is still valuable for teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/the-myth-of-velocity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agile Dogma</title>
		<link>http://agile-project-management.net/agile-dogma/</link>
		<comments>http://agile-project-management.net/agile-dogma/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agile Project Management]]></category>

		<category><![CDATA[Scrum]]></category>

		<category><![CDATA[agile dogma]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=89</guid>
		<description><![CDATA[One of the biggest criticisms against Scrum and agile evangelists is that their all-or-nothing attitude undermines the very improvements Scrum and agile promise. Of course, those of us who do practice by-the-book Scrum and agile understand why it’s so important to hold fast to those principles and processes: because they’re the key to unlocking increased [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest criticisms against Scrum and agile evangelists is that their all-or-nothing attitude undermines the very improvements Scrum and agile promise. Of course, those of us who do practice by-the-book Scrum and agile understand why it’s so important to hold fast to those principles and processes: because they’re the key to unlocking increased productivity, accelerated cycle time, and reduced overall costs. But in his article “Agile Development: Dogma Vs. Degree,” which recently appeared in the online edition of <a href="http://www.sdtimes.com/AGILE_DEVELOPMENT_DOGMA_VS_DEGREE/About_AGILE/33523" target="_blank">SD Times</a>, David Rubinstein makes an important distinction that often gets lost in the midst of so much evangelist noise. He writes:</p>
<blockquote><p>“On one side of the argument are those who believe that adopting any of the steps is a move toward agility; that the important thing is not adherence to the steps but instead an improvement in the organization’s software development.”</p></blockquote>
<p>What I think is important in this quote is Rubinstein’s articulation that the end goal of adopting agile or Scrum is measurable improvement within the organization, not perfectly complying with every aspect of the methodology’s processes. Again, the “rules” of Scrum and agile are there for a reason: They give teams guiderails to lean on during the difficult process of wide-spread organizational change. But an organization does not win if it adopts every aspect of an agile method. They win when they realize change within the organization and begin to work in ways that lets them do things they never could before.</p>
<p>One note: I found it interesting that Rubinstein decided to interview a representative from every major agile tool vendor except the one that we use! In case you’ve missed it in previous posts, we use Danube’s ScrumWorks Pro to manage our projects and it’s really great—mostly for being so easy to use and aligned with the Scrum framework. If you’re using Scrum and find yourself in the market for a tool, you should definitely look into this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/agile-dogma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agile Experts on the Backlog</title>
		<link>http://agile-project-management.net/agile-experts-on-the-backlog/</link>
		<comments>http://agile-project-management.net/agile-experts-on-the-backlog/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=84</guid>
		<description><![CDATA[Based on an earlier discussion of the vitality of the product backlog (according to Dave West, the author of the original article, it’s important, really important), numerous conversations have popped up on user groups and beyond. Best of all, it seems everyone who has chimed in has a slightly different opinion. In the face of [...]]]></description>
			<content:encoded><![CDATA[<p>Based on an earlier discussion of the vitality of the product backlog (according to Dave West, the author of the original article, it’s important, really important), numerous conversations have popped up on user groups and beyond. Best of all, it seems everyone who has chimed in has a slightly different opinion. In the face of so little consensus, InfoQ decided to back up and go straight to the experts with a set of questions about the backlog. After assembling a “virtual panel” that included such agile heavyweights as Mary Poppendieck, Ron Jeffries, Jeff Patton, David West, Steve Freeman, and Jason Yip, InfoQ threw the following five questions at them:</p>
<ol>
<li>What is the purpose of a backlog in your opinion?</li>
<li>How would you define a backlog?</li>
<li>When/where should a backlog be considered waste?</li>
<li>When/where should a backlog be considered essential?</li>
<li>Is there a question or questions that I should have asked and I haven&#8217;t?  If so, please ask and answer.</li>
</ol>
<p>There’s a still a healthy amount of differing ideas even among this group, but some commonalities do emerge. You can take a look at all the responses here: <a href="http://www.infoq.com/articles/backlog-panel  " target="_blank">http://www.infoq.com/articles/backlog-panel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/agile-experts-on-the-backlog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Size Make Standups Fall Apart?</title>
		<link>http://agile-project-management.net/does-size-make-standups-fall-apart/</link>
		<comments>http://agile-project-management.net/does-size-make-standups-fall-apart/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scrum]]></category>

		<category><![CDATA[daily standup]]></category>

		<category><![CDATA[scrum standups]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=83</guid>
		<description><![CDATA[I just saw this post up at InfoQ (http://www.infoq.com/news/2009/04/large-team-standups) which discusses how well Scrum’s daily standup meeting functions when teams grow increasingly large. For the Scrum users cited in the article, there’s no mystery as to how useful they are for large teams: not very. According to them, as team size increases, these meetings drag [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw this post up at InfoQ (<a href="http://www.infoq.com/news/2009/04/large-team-standups" target="_blank">http://www.infoq.com/news/2009/04/large-team-standups</a>) which discusses how well Scrum’s daily standup meeting functions when teams grow increasingly large. For the Scrum users cited in the article, there’s no mystery as to how useful they are for large teams: not very. According to them, as team size increases, these meetings drag on, fail to hold team members’ interest, and, consequently, individual reports are delivered out of sequence. Those who have tried to use Scrum-of-Scrums to address this problem have found that it doesn’t improve things much, either, explaining that the level of overhead increases exponentially with the depth of the Scrum-of-Scrums (i.e. the number of layers).</p>
<p>As I read through all of this, I couldn’t help but think, “Well, of course, standups break down when you try to use them with really big teams!” Scrum is designed to succeed under the recommended conditions. That is, all Scrum literature advises that teams should be cross-functional and composed of seven team members, plus or minus two. That’s a range of five to nine—pretty small, really. So it’s a no-brainer that these teams aren’t getting the advertised results. Would you stuff 30 people into a five-passenger sedan and expect a comfortable ride? Of course not! The same principles apply here.</p>
<p>One valuable point of inquiry in the article was the problem of scaling. I work for a small company that has never had to implement a Scrum-of-Scrums hierarchy, so I’m hardly an authority on the subject. But if you are, I’d be curious to hear some of your strategies for making that configuration work.</p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/does-size-make-standups-fall-apart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Agile 2009: Conference Program Announced!</title>
		<link>http://agile-project-management.net/agile-2009-conference-program-announced/</link>
		<comments>http://agile-project-management.net/agile-2009-conference-program-announced/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agile 20XX]]></category>

		<category><![CDATA[Agile Project Management]]></category>

		<category><![CDATA[agile 2009]]></category>

		<category><![CDATA[agile 2009 conference]]></category>

		<category><![CDATA[agile conference]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=79</guid>
		<description><![CDATA[If you haven’t seen it yet, the full conference program for Agile 2009 has been announced. You can take a look at what’s planned for those five days in August: http://agile2009.agilealliance.org/programOverview
]]></description>
			<content:encoded><![CDATA[<p>If you haven’t seen it yet, the full conference program for Agile 2009 has been announced. You can take a look at what’s planned for those five days in August: <a href="http://agile2009.agilealliance.org/programOverview" target="_blank">http://agile2009.agilealliance.org/programOverview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/agile-2009-conference-program-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Educational Resource for Scrum Teams</title>
		<link>http://agile-project-management.net/free-educational-resource-for-scrum-teams/</link>
		<comments>http://agile-project-management.net/free-educational-resource-for-scrum-teams/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scrum]]></category>

		<category><![CDATA[scrum refcard]]></category>

		<guid isPermaLink="false">http://agile-project-management.net/?p=77</guid>
		<description><![CDATA[I don’t know about you, but I’m always searching for great materials—articles, books, blogs, and so on—that explain agile project management methods and techniques in a clear and concise way. I’m trying to amass an archive of materials, so that when a new member joins my team or another team at my organization decides to [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t know about you, but I’m always searching for great materials—articles, books, blogs, and so on—that explain agile project management methods and techniques in a clear and concise way. I’m trying to amass an archive of materials, so that when a new member joins my team or another team at my organization decides to pursue agile methods, I can offer some literature to help them find their bearings. One place I look for these (and I highly recommend you look there, too) is Dzone (<a href="http://www.dzone.com" target="_blank">www.dzone.com</a>), which publishes “Refcardz,” a.k.a. educational resources for developers. In the past, most of DZone’s Refcardz have been deeply technical, but its newest one focuses on the popular agile project management framework, <a href="http://scrummethodology.com/" target="_blank">Scrum</a>.</p>
<p>Authored by Danube Certified Scrum Trainer Michael James, this new Refcard is exactly the kind of document I’d want to give to someone who had just joined a <a href="http://scrummethodology.com/the-scrum-team-role/" target="_blank">Scrum team</a> and needs to learn the basics fast. It is very readable and doesn’t get caught up in tangential conversations that would distract or confuse a newbie. Instead, it simply defines Scrum’s most foundational, non-negotiable elements: its roles, meetings, and artifacts. Scrum is a very skeletal framework and James does an excellent job of explaining them in a linear fashion that’s easy to follow, even for the uninitiated. Elsewhere, he provides his insight on related practices and the challenges of scaling <a href="http://scrummethodology.com/the-scrum-team-role/" target="_blank">Scrum teams</a> across very large organizations. In all, it’s a comprehensive introduction to Scrum’s fundamental tenets and a few of the most relevant topics for practitioners.</p>
<p>Download the pdf of Michael James’ Scrum Refcard below and use it to train new members of your <a href="http://scrummethodology.com/the-scrum-team-role/" target="_blank">Scrum team</a>.</p>
<p><a href="http://refcardz.dzone.com/refcardz/scrum" target="_blank">Scrum_Refcard.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agile-project-management.net/free-educational-resource-for-scrum-teams/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
